Zhangjiagang Modern Machinery Co.,Ltd.
More than 20 years technology & experience on bottle filling machine!
+86-137 3726 7104
This Beer Tunnel Pasteurization has 5-7 temperature sections, so temperature difference between section is small. It could assure good sterilizing, effects, reduce bottle broken rate. Hot water is recycled to use in temperature sections in order to save heat energy and reduce water consumption. This tunnel pasteurizer could process bottled beverage or beer products, which completely conforms to relevant technologic requirements.
Model | PLJ-S-4000 | PLJ-S-6000 | PLJ-S-10000 |
Capacity(b/h) | 2000-4000 | 4000-6000 | 8000-10000 |
Bottle inlet temp(℃ ) | 3-5 | ||
Bottle outlet temp(℃ ) | < 45 | ||
Sterilizing temp (℃ ) | 62-85(Can be adjusted as the request) | ||
Sterilizing time | 10min( Can be adjusted as the request ) | ||
Steam pressure | 0.5-0.6MPa saturated steam | ||
Width of belt(m) | 1.22 | 1.5 | 2 |
Circling water(m3/h) | 6.3 | 10 | 20 |
Water consumption(m3/h) | 1 | 1.5 | 2 |
Water pressure≥0.2Mpa Water temp is 20℃ | |||
Steam consumption (kg/h) | 200 | 350 | 600 |
Overall dimension(mm) | 8000×1500×1650 | 8000×1800×1650 | 8000×2200×1650 |
Total weight(kg) | 3800 | 5500 | 7000 |
Leave a Reply